phogfanatic
Pay Heed, All Who Enter: Beware of the Phog!
KU 1000 point scorers
Rank Points Avg Player Pos Seasons Games
1 2951 20.1 Danny Manning F-C 1985-88 147
2 2097 14.8 Nick Collison F 2000-03 142
3 2066 15.8 Raef LaFrentz F-C 1995-98 131
4 1888 24.5 Clyde Lovellette C 1950-52 77
5 1821 15.4 Darnell Valentine G 1978-81 118
6 1812 13.3 Keith Langford G-F 2002-05 136
7 1768 16.4 Paul Pierce F 1996-98 108
8 1754 21.1 Dave Robisch F-C 1969-71 83
9 1753 12.4 Kirk Hinrich G 2000-03 141
10 1692 12.2 Kevin Pritchard G 1987-90 139
11 1627 12.3 Mark Randall F 1987,1989-91 132
12 1593 15.0 Wayne Simien F 2002-05 106
13 1560 11.4 Jeff Boschee G 1999-2002 137
14 1555 11.4 Kenny Gregory G-F 1998-2001 136
15 1548 11.8 Calvin Thompson G-F 1983-86 131
16 1526 15.6 Drew Gooden F 2000-02 98
17 1508 11.6 Ron Kellogg G-F 1983-86 130
18 1495 18.2 Bud Stallworth F-G 1970-72 82
19 1488 12.7 Tony Guy G 1979-82 117
20 1433 29.9 Wilt Chamberlain C 1957-58 48
21 1375 10.0 Richard Scott F 1991-94 137
22 1373 10.0 Adonis Jordan G 1990-93 137
23 1315 19.3 Walt Wesley C 1964-66 68
24 1286 15.3 Jo Jo White G 1966-69 84
25 1281 9.2 Eric Chenowith C 1998-2001 139
26 1264 12.5 Jerod Haase G 1995-97 101
27 1240 9.0 Steve Woodberry G-F 1991-94 138
28 1209 11.5 Greg Dreiling C 1984-86 105
28 1209 9.4 Scot Pollard C-F 1994-97 128
30 1207 9.6 Jacque Vaughn G 1994-97 126
31 1183 8.6 Aaron Miles G 2002-05 138
32 1166 9.1 Milt Newton F-G 1985,1987-89 128
33 1156 13.9 Rick Suttle C-F 1973-75 83
34 1152 8.4 Billy Thomas G-F 1995-98 137
35 1128 21.3 Wayne Hightower F 1960-61 53
36 1082 12.4 Charlie (B.) Black F 1942-43,1946-47 87
37 1064 15.6 Rex Walters G 1992-93 68
38 1057 10.5 Kelly Knight C-F 1980,1982-84 101
39 1055 7.4 Ryan Robertson G 1996-99 142
40 1045 13.9 Nolen Ellison G 1961-63 75
41 1044 17.1 Carl Henry G-F 1983-84 61
42 1030 13.2 Jerry Gardner G 1960-62 78
43 1028 13.2 Bill Bridges C 1959-61 78
44 1022 8.7 Cedric Hunter G 1984-87 118
45 1021 9.0 David Magley F-G 1979-82 113
46 1006 12.3 Rodger Bohnenstiehl F-C 1966-68 82
47 1004 12.1 Norm Cook F 1974-76 83
1 2951 20.1 Danny Manning F-C 1985-88 147
2 2097 14.8 Nick Collison F 2000-03 142
3 2066 15.8 Raef LaFrentz F-C 1995-98 131
4 1888 24.5 Clyde Lovellette C 1950-52 77
5 1821 15.4 Darnell Valentine G 1978-81 118
6 1812 13.3 Keith Langford G-F 2002-05 136
7 1768 16.4 Paul Pierce F 1996-98 108
8 1754 21.1 Dave Robisch F-C 1969-71 83
9 1753 12.4 Kirk Hinrich G 2000-03 141
10 1692 12.2 Kevin Pritchard G 1987-90 139
11 1627 12.3 Mark Randall F 1987,1989-91 132
12 1593 15.0 Wayne Simien F 2002-05 106
13 1560 11.4 Jeff Boschee G 1999-2002 137
14 1555 11.4 Kenny Gregory G-F 1998-2001 136
15 1548 11.8 Calvin Thompson G-F 1983-86 131
16 1526 15.6 Drew Gooden F 2000-02 98
17 1508 11.6 Ron Kellogg G-F 1983-86 130
18 1495 18.2 Bud Stallworth F-G 1970-72 82
19 1488 12.7 Tony Guy G 1979-82 117
20 1433 29.9 Wilt Chamberlain C 1957-58 48
21 1375 10.0 Richard Scott F 1991-94 137
22 1373 10.0 Adonis Jordan G 1990-93 137
23 1315 19.3 Walt Wesley C 1964-66 68
24 1286 15.3 Jo Jo White G 1966-69 84
25 1281 9.2 Eric Chenowith C 1998-2001 139
26 1264 12.5 Jerod Haase G 1995-97 101
27 1240 9.0 Steve Woodberry G-F 1991-94 138
28 1209 11.5 Greg Dreiling C 1984-86 105
28 1209 9.4 Scot Pollard C-F 1994-97 128
30 1207 9.6 Jacque Vaughn G 1994-97 126
31 1183 8.6 Aaron Miles G 2002-05 138
32 1166 9.1 Milt Newton F-G 1985,1987-89 128
33 1156 13.9 Rick Suttle C-F 1973-75 83
34 1152 8.4 Billy Thomas G-F 1995-98 137
35 1128 21.3 Wayne Hightower F 1960-61 53
36 1082 12.4 Charlie (B.) Black F 1942-43,1946-47 87
37 1064 15.6 Rex Walters G 1992-93 68
38 1057 10.5 Kelly Knight C-F 1980,1982-84 101
39 1055 7.4 Ryan Robertson G 1996-99 142
40 1045 13.9 Nolen Ellison G 1961-63 75
41 1044 17.1 Carl Henry G-F 1983-84 61
42 1030 13.2 Jerry Gardner G 1960-62 78
43 1028 13.2 Bill Bridges C 1959-61 78
44 1022 8.7 Cedric Hunter G 1984-87 118
45 1021 9.0 David Magley F-G 1979-82 113
46 1006 12.3 Rodger Bohnenstiehl F-C 1966-68 82
47 1004 12.1 Norm Cook F 1974-76 83
No Jayhawks - Rock Chalk
Profile
Calendar
basketball