phogfanatic
Pay Heed, All Who Enter: Beware of the Phog!
AP Top 25 Poll 2/26
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Ohio State Buckeyes (62) | 26-3 | 1,786 | 2 |
| 2. U-C-L-A Bruins (10) | 25-3 | 1,729 | 4 |
| 3. Kansas Jayhawks | 25-4 | 1,580 | 6 |
| 4. Wisconsin Badgers | 26-4 | 1,503 | 1 |
| 5. Florida Gators | 25-4 | 1,488 | 3 |
| 6. Memphis Tigers | 25-3 | 1,422 | 7 |
| 7. Texas A&M Aggies | 24-4 | 1,408 | 8 |
| 8. North Carolina Tar Heels | 24-5 | 1,381 | 5 |
| 9. Georgetown Hoyas | 22-5 | 1,225 | 12 |
| 10. Nevada Wolf Pack | 26-2 | 1,160 | 11 |
| 11. Southern Illinois Salukis | 25-5 | 1,057 | 13 |
| 12. Pittsburgh Panthers | 24-5 | 984 | 10 |
| 13. Washington State Cougars | 23-5 | 974 | 9 |
| 14. Duke Blue Devils | 22-7 | 775 | 18 |
| 15. Texas Longhorns | 21-7 | 708 | 19 |
| 16. Louisville Cardinals | 21-8 | 653 | 20 |
| 17. Oregon Ducks | 22-7 | 466 | 23 |
| 18. Butler Bulldogs | 26-5 | 457 | 15 |
| 19. Vanderbilt Commodores | 19-9 | 317 | 17 |
| 20. Marquette Golden Eagles | 22-8 | 299 | 16 |
| 21. Virginia Tech Hokies | 20-8 | 293 | NR |
| 22. Notre Dame Fighting Irish | 22-6 | 279 | NR |
| 23. U-S-C Trojans | 21-8 | 254 | NR |
| 24. Maryland Terrapins | 22-7 | 247 | NR |
| 25. Air Force Falcons | 23-6 | 236 | 14 |
KU is also #3 in the ESPN/USA Today coaches poll
No Jayhawks - Rock Chalk
Profile
Calendar
basketball