phogfanatic
Pay Heed, All Who Enter: Beware of the Phog!
AP Top 25 Poll 2/19
| 1. Wisconsin Badgers (35) | 26-2 | 1,747 | 3 |
| 2. Ohio State Buckeyes (31) | 24-3 | 1,728 | 2 |
| 3. Florida Gators (4) | 24-3 | 1,647 | 1 |
| 4. U-C-L-A Bruins (2) | 23-3 | 1,611 | 5 |
| 5. North Carolina Tar Heels | 23-4 | 1,474 | 4 |
| 6. Kansas Jayhawks | 23-4 | 1,403 | 9 |
| 7. Memphis Tigers | 23-3 | 1,378 | 8 |
| 8. Texas A&M Aggies | 22-4 | 1,283 | 6 |
| 9. Washington State Cougars | 22-4 | 1,172 | 10 |
| 10. Pittsburgh Panthers | 23-4 | 1,161 | 7 |
| 11. Nevada Wolf Pack | 24-2 | 1,146 | 11 |
| 12. Georgetown Hoyas | 20-5 | 1,009 | 14 |
| 13. Southern Illinois Salukis | 23-5 | 962 | 16 |
| 14. Air Force Falcons | 23-4 | 831 | 17 |
| 15. Butler Bulldogs | 24-4 | 695 | 13 |
| 16. Marquette Golden Eagles | 21-7 | 510 | 12 |
| 17. Vanderbilt Commodores | 18-8 | 413 | NR |
| 18. Duke Blue Devils | 20-7 | 410 | NR |
| 19. Texas Longhorns | 19-7 | 332 | NR |
| 20. Louisville Cardinals | 19-8 | 286 | NR |
| 21. B-Y-U Cougars | 20-6 | 264 | NR |
| 22. West Virginia Mountaineers | 20-6 | 240 | 23 |
| 23. Oregon Ducks | 20-7 | 218 | 15 |
| 24. Virginia Cavaliers | 18-7 | 185 | NR |
| 25. Alabama Crimson Tide | 19-7 | 177 | 25 |
No Jayhawks - Rock Chalk
Profile
Calendar
college basketball