phogfanatic
Pay Heed, All Who Enter: Beware of the Phog!
AP Top 25 Basketball Poll -March 5
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Ohio State Buckeyes (70) | 27-3 | 1,798 | 1 |
| 2. Kansas Jayhawks (2) | 27-4 | 1,706 | 3 |
| 3. Wisconsin Badgers | 27-4 | 1,599 | 4 |
| 4. U-C-L-A Bruins | 26-4 | 1,583 | 2 |
| 5. Memphis Tigers | 27-3 | 1,481 | 6 |
| 6. Florida Gators | 26-5 | 1,433 | 5 |
| 7. Texas A&M Aggies | 25-5 | 1,383 | 7 |
| 8. North Carolina Tar Heels | 25-6 | 1,331 | 8 |
| 9. Georgetown Hoyas | 23-6 | 1,205 | 9 |
| 10. Nevada Wolf Pack | 27-3 | 1,013 | 10 |
| 11. Washington State Cougars | 24-6 | 986 | 13 |
| 12. Louisville Cardinals | 22-8 | 892 | 16 |
| 13. Pittsburgh Panthers | 25-6 | 882 | 12 |
| 14. Southern Illinois Salukis | 27-6 | 878 | 11 |
| 15. Texas Longhorns | 22-8 | 868 | 15 |
| 16. Oregon Ducks | 23-7 | 662 | 17 |
| 17. Maryland Terrapins | 24-7 | 639 | 24 |
| 18. Marquette Golden Eagles | 23-8 | 536 | 20 |
| 19. Butler Bulldogs | 27-5 | 517 | 18 |
| 20. Notre Dame Fighting Irish | 23-6 | 442 | 22 |
| 21. Duke Blue Devils | 22-9 | 284 | 14 |
| 22. Tennessee Volunteers | 22-9 | 243 | NR |
| 23. B-Y-U Cougars | 23-7 | 186 | NR |
| 24. Winthrop Eagles | 28-4 | 162 | NR |
| 25. U-N-L-V Runnin' Rebels | 25-6 | 125 | NR |
side note:
KU is also ranked #2 in the ESPN/USA Today poll.
No Jayhawks - Rock Chalk
Profile
Calendar
basketball